Hosting comparison
is a tool for comparing web hosting providers
Hosting Types
Features
Certifications
Server Software
| Hosting Types | Certifications | Actions | |||
|---|---|---|---|---|---|
ScalaHosting Since 2007 | 5.0 | Shared Hosting$2.95/moVPS Hosting$19.95/momanaged$29.95/mowordpress$2.95/moreseller$14.95/mo | ISO/IEC 27001SOC 2 Type IIPCI DSSHIPAA Compliance | ||
UpCloud Since 2012 | 4.9 | Cloud Hosting$5.00/mo | ISO/IEC 27001GDPR Compliance | ||
Kinsta Since 2013 | 4.9 | Managed WordPress$35.00/moPlatform as a Service$7.00/moDatabase as a Service$18.00/mo | SOC 2 Type IIISO/IEC 27001GDPR Compliance | ||
Cloudways Since 2012 | 4.7 | Cloud Hosting$14.00/moManaged WordPress$14.00/mo | GDPR Compliance | ||
Railway Since 2020 | 4.6 | Platform as a ServiceFree tierDatabase as a ServiceFree tier | SOC 2 Type IIGDPR Compliance | ||
Hostinger Since 2004 | 4.6 | Shared Hosting$2.99/moVPS Hosting$5.99/moCloud Hosting$9.99/moManaged WordPress$2.99/mo | GDPR Compliance | ||
SiteGround Since 2004 | 4.6 | Shared Hosting$2.99/moManaged WordPress$2.99/moCloud Hosting$100.00/mo | ISO/IEC 27001PCI DSSGDPR Compliance | ||
Google Cloud Platform Since 2008 | 4.6 | Cloud HostingFree tierServerlessFree tierContainer HostingFree tierDatabase as a Service$7.67/mo | SOC 2 Type IIISO/IEC 27001GDPR ComplianceHIPAA CompliancePCI DSS+5 more | ||
Neon Since 2021 | 4.5 | Database as a ServiceFree tier | SOC 2 Type IIGDPR Compliance | ||
Namecheap Since 2000 | 4.5 | Shared Hosting$1.58/moManaged WordPress$6.88/moVPS Hosting$6.88/mo | GDPR Compliance | ||
WP Engine Since 2010 | 4.5 | Managed WordPress$20.00/mo | SOC 2 Type IIISO/IEC 27001GDPR CompliancePCI DSS | ||
InMotion Hosting Since 2001 | 4.4 | Shared Hosting$2.99/moManaged WordPress$4.99/moVPS Hosting$29.99/moDedicated Server$139.99/mo | PCI DSSGDPR Compliance | ||
HO Hosting.com Since 2001 | 4.4 | Shared Hosting$2.99/moVPS Hosting$2.99/mo | PCI DSS | ||
Scaleway Since 1999 | 4.4 | Cloud HostingEUR7.99/mo | ISO/IEC 27001GDPR Compliance | ||
DreamHost Since 1996 | 4.4 | Shared Hosting$2.95/moManaged WordPress$16.95/moVPS Hosting$10.00/moCloud Hosting$4.50/mo | GDPR Compliance | ||
DigitalOcean Since 2011 | 4.2 | VPS Hosting$4.00/moCloud Hosting$4.00/moContainer Hosting$12.00/moDatabase as a Service$15.00/moPlatform as a Service$5.00/mo | SOC 2 Type IIISO/IEC 27001GDPR CompliancePCI DSS | ||
Render Since 2018 | 4.1 | Platform as a ServiceFree tierVPS Hosting$7.00/moDatabase as a Service$7.00/mo | SOC 2 Type IIGDPR Compliance | ||
GoDaddy Since 1997 | 4.0 | Shared Hosting$5.99/moManaged WordPress$9.99/moVPS Hosting$4.99/moDomain Registration$0.83/mo | PCI DSSGDPR Compliance | ||
IONOS Since 1988 | 4.0 | Shared Hosting$1.00/moManaged WordPress$1.00/moVPS Hosting$2.00/moDedicated Server$45.00/mo | ISO/IEC 27001GDPR Compliance | ||
Hetzner Since 1997 | 4.0 | VPS HostingEUR3.49/moCloud HostingEUR3.49/moDedicated ServerEUR39.00/mo | ISO/IEC 27001GDPR Compliance | ||
PlanetScale Since 2018 | 3.9 | Database as a Service$5.00/mo | SOC 2 Type IIGDPR ComplianceHIPAA Compliance | ||
Bluehost Since 2003 | 3.9 | Shared Hosting$2.95/moManaged WordPress$9.95/moVPS Hosting$19.99/mo | PCI DSS | ||
HostGator Since 2002 | 3.9 | Shared Hosting$3.75/mowordpress$4.50/moVPS Hosting$23.95/moDedicated Server$109.97/mo | PCI DSSGDPR Compliance | ||
Netlify Since 2014 | 3.7 | Platform as a ServiceFree tierServerlessFree tier | SOC 2 Type IIGDPR Compliance | ||
Vercel Since 2015 | 3.6 | Platform as a ServiceFree tierServerlessFree tierEdge ComputingFree tier | SOC 2 Type IIGDPR ComplianceHIPAA Compliance | ||
Oracle Cloud Infrastructure Since 2016 | 3.6 | Cloud HostingFree tierServerlessFree tierContainer HostingFree tierDatabase as a ServiceFree tier | SOC 2 Type IIISO/IEC 27001GDPR ComplianceHIPAA CompliancePCI DSS+5 more | ||
Supabase Since 2020 | 3.6 | Database as a ServiceFree tier | SOC 2 Type IIGDPR ComplianceHIPAA Compliance | ||
Cloudflare Since 2010 | 3.5 | CDNFree tierEdge ComputingFree tierServerlessFree tierPlatform as a ServiceFree tier | SOC 2 Type IIISO/IEC 27001GDPR CompliancePCI DSSHIPAA Compliance | ||
Linode Since 2003 | 3.5 | Cloud Hosting$5.00/mo | SOC 2 Type IIGDPR Compliance | ||
Heroku Since 2007 | 3.4 | Platform as a Service$5.00/moDatabase as a Service$5.00/mo | SOC 2 Type IIISO/IEC 27001GDPR ComplianceHIPAA CompliancePCI DSS | ||
Vultr Since 2014 | 3.2 | VPS Hosting$2.50/moCloud Hosting$5.00/moDedicated Server$120.00/mo | SOC 2 Type IIISO/IEC 27001GDPR Compliance | ||
OVHcloud Since 1999 | 3.1 | Cloud HostingEUR3.50/moDedicated ServerEUR55.00/mo | ISO/IEC 27001SOC 2 Type IIGDPR ComplianceHIPAA Compliance | ||
Amazon Web Services Since 2006 | 3.0 | Cloud HostingFree tierServerlessFree tierContainer HostingFree tierDatabase as a Service$12.41/moCDNFree tier | SOC 2 Type IIISO/IEC 27001GDPR ComplianceHIPAA CompliancePCI DSS+5 more | ||
Microsoft Azure Since 2010 | 3.0 | Cloud Hosting$7.59/moServerlessFree tierContainer HostingFree tierDatabase as a Service$4.99/moCDNFree tier | SOC 2 Type IIISO/IEC 27001GDPR ComplianceHIPAA CompliancePCI DSS+5 more | ||
Fly.io Since 2017 | 2.6 | Platform as a ServiceFree tierEdge ComputingFree tierDatabase as a ServiceFree tier | SOC 2 Type IIGDPR Compliance |
Showing 35 of 35 providers